Men’s Reserves Honour Board
| Year | Men's Reserves - Coach | Men's Reserves - Captain | Men's Reserves - B&F | Men's Reserves - Result | Men's Reserves - Comp |
|---|---|---|---|---|---|
| 2024 | Damian Clarke | Connor Wadsworth | Henry Watson | Preliminary Finalists | QFA Division 1 - Reserves |
| 2023 | Damian Clarke | Sean Westerhuis | Soren Andrews | Preliminary Finalists | QFA Division 1 - Reserves |
| 2022 | Damian Clarke | Sean Westerhuis | Sam Hele | Semi Finalists | QFA Division 1 - Reserves |
| 2021 | Alexander Binks | Ben Larsen-Smith | Sean Westerhuis | 5th | QFA Division 1 - Reserves |
| 2020 | Josh Hanek | Alexander Binks | Sean Westerhuis | 7th | QFA Division 1 - Reserves |
| 2019 | Josh Hanek & Brett Hayes | Steve Bondio | Henry Watson | 7th | QFA Division 1 - Reserves |
| 2018 | Nick Kent | Henry Watson & Remy Kurz | Reyne Hondow | 6th | QFA Division 1 - Reserves |
| 2017 | Josh Hanek | Henry Watson | Henry Watson | 8th | QFA Division 1 - Reserves |
| 2016 | Josh Hanek & Brenton Crilly | James Day | James Day & David Milne | 9th | QAFL - Reserves |
| 2015 | Josh Hanek | Nick Mayes | James Day | 6th | QAFL - Reserves |
| 2014 | Josh Hanek | Brenton Crilly | Brenton Crilly | 10th | QAFL - Reserves |
| 2013 | Gareth Wilkinson & Chris Burgess | Craig Hahn | Ben Durance | Semi Finalists | SEQAFL Division 1 - Reserves |
| 2012 | Darren Harvey | Darren Harvey & Craig Hahn | Daniel Lutton | Premiers | State Association Div 1 - Reserves |
| 2011 | Darren Harvey | Darren Harvey | Ben Kenway | Premiers | State Association Div 1 - Reserves |
| 2010 | Preliminary Finalists | ||||
| 2009 | |||||
| 2008 | Kym Lynch | Jason Hill | Premiers | ||
| 2007 | Jason Hill | Will Rowles | |||
| 2006 | Kym Lynch | S. O'Neil | Premiers | ||
| 2005 | A. Bix & C . Watson | Shawn Godwin | A. Bix | Preliminary Finalists | |
| 2004 | A. Bix & C . Watson | Shawn Godwin | Brian Marsden | ||
| 2003 | R Dunham | S. Elkin | G. Ottavianno | ||
| 2002 | R Dunham | S. Elkin | A. Stone | ||
| 2001 | R Dunham | S. Elkin | Alexis Foulstone | ||
| 2000 | S. Elkin | S. Elkin | A. Rodgers & G. Hamilton | ||
| 1999 | D. Cox | S. Elkin | S. Elkin | ||
| 1998 | Brett Hayes & R . Armitage | S. Elkin | G. Hamilton | ||
| 1997 | Richie Bennett & Brett Hayes | S. Elkin | S. Long | ||
| 1996 | Richie Bennett | S. Elkin | K. Rose | ||
| 1995 | S. Munday | Richie Bennett | |||
| 1994 | S. Munday | A. Bagshaw | |||
| 1993 | P. Wilson | K. Stockwell | |||
| 1992 | K. Stockwell | P. Graham | K. Stockwell | ||
| 1991 | B. Kantor | Richie Bennett | V. Corcroan | ||
| 1990 | I. Bridge | M. Gorman | |||
| 1989 | I. Bridge | N. Konstantinos | Grand Finalists | ||
| 1988 | S. Gale | M. Bennett | |||
| 1987 | W. Mallan | W. Mallan | Richie Bennett | Premiers | |
| 1986 | W. Mallan | W. Mallan | C. Haller | ||
| 1985 | W. Mallan | W. Mallan | R. Rolley | Premiers | |
| 1984 | W. Mallan | W. Mallan | G. Nation | Premiers | |
| 1983 | I. Bridge | F. Cook | K. Brown | Premiers | |
| 1982 | I. Bridge | D. Johnson | |||
| 1981 | I. Gorrie | ||||
| 1980 | S. Gale | Ray Foy | |||
| 1979 | S. Gale | S. Gale | M. Chesher | ||
| 1978 | S. Gale | ||||
| 1977 | Ray Foy | Preliminary Finalists | |||
| 1976 | J. Crawford | M.Power | |||
| 1975 | B. Prosser | Ray Foy | Ray Foy | ||
| 1974 | J. Cleghorn | J. Knights | Kevan Dacey | ||
| 1973 | G. Keay | G. Keay | |||
| 1972 | |||||
| 1971 | Ken Crooke | Ken Crooke | R. Butler | Premiers | SQAFA Division 2 |
| 1970 | L. Prosser | B. Prosser | B. Prosser | ||
| 1969 | J. Nights | J. Knights | J. Knights | ||
| 1968 | M. Fielke | M. Fielke | M. Fielke | ||
| 1967 | J Edey | R. Nickels | J. Edey | ||
| 1966 | J. Edey | J. Edey | R. Rogers | ||
| 1965 | J. Edey | D. Lillie | |||
| 1964 | J. Horner | R. Hudson | R. Hudson | ||
| 1963 | G. Derrick | W. East | |||
| 1962 | W. Griggs | G. Derrick | |||
| 1961 | K. Godwin | G. Derrick | |||
| 1960 | R. Flynn | G. Derrick | W. Griggs | ||
| 1959* | |||||
| 1958 | |||||
| 1957 | |||||
| 1956 |